| Pos | Participante | Dif | Pts | PTB | BR | V | VR | D | DR |
|---|---|---|---|---|---|---|---|---|---|
| #1 | +6 | 22 | 1485 | 10 | 7 | 0 | 2 | 1 | |
| #2 | +3 | 22 | 1619 | 10 | 7 | 0 | 2 | 1 | |
| #3 | +6 | 19 | 1521 | 10 | 6 | 0 | 3 | 1 | |
| #4 | +0 | 15 | 1397 | 10 | 5 | 0 | 5 | 0 | |
| #5 | +6 | 15 | 1482 | 10 | 5 | 0 | 5 | 0 | |
| #6 |
EXE
| +3 | 15 | 1436 | 10 | 5 | 0 | 5 | 0 |
| #7 | +6 | 14 | 1454 | 10 | 4 | 1 | 5 | 0 | |
| #8 | +0 | 13 | 1360 | 10 | 3 | 2 | 5 | 0 | |
| #9 |
FACU HDR
| +3 | 10 | 1401 | 10 | 3 | 0 | 6 | 1 |
| #10 |
SOPHIA
| +0 | 8 | 1402 | 10 | 2 | 1 | 7 | 0 |