Pos | Participante | Dif | Pts | PTB | BR | V | VR | D | DR |
---|---|---|---|---|---|---|---|---|---|
#1 | +6 | 6 | 330 | 2 | 2 | 0 | 0 | 0 | |
#2 | +6 | 6 | 310 | 2 | 2 | 0 | 0 | 0 | |
#3 | +3 | 3 | 315 | 2 | 1 | 0 | 1 | 0 | |
#4 | +3 | 3 | 305 | 2 | 1 | 0 | 1 | 0 | |
#5 |
EXE
| +3 | 3 | 298 | 2 | 1 | 0 | 1 | 0 |
#6 |
SOPHIA
| +3 | 3 | 294 | 2 | 1 | 0 | 1 | 0 |
#7 | +3 | 3 | 290 | 2 | 1 | 0 | 1 | 0 | |
#8 | +3 | 3 | 289 | 2 | 1 | 0 | 1 | 0 | |
#9 | +3 | 3 | 273 | 2 | 1 | 0 | 1 | 0 | |
#10 |
FACU HDR
| +0 | 0 | 286 | 2 | 0 | 0 | 2 | 0 |