| Pos | Participante | Dif | Pts | PTB | BR | V | VR | D | DR |
|---|---|---|---|---|---|---|---|---|---|
| #1 | +6 | 13 | 907 | 6 | 4 | 0 | 1 | 1 | |
| #2 | +3 | 13 | 982 | 6 | 4 | 0 | 1 | 1 | |
| #3 | +3 | 12 | 847 | 6 | 4 | 0 | 2 | 0 | |
| #4 | +5 | 10 | 816 | 6 | 2 | 2 | 2 | 0 | |
| #5 | +4 | 10 | 889 | 6 | 3 | 0 | 2 | 1 | |
| #6 |
EXE
| +3 | 9 | 859 | 6 | 3 | 0 | 3 | 0 |
| #7 | +0 | 8 | 886 | 6 | 2 | 1 | 3 | 0 | |
| #8 | +0 | 6 | 882 | 6 | 2 | 0 | 4 | 0 | |
| #9 |
SOPHIA
| +0 | 5 | 829 | 6 | 1 | 1 | 4 | 0 |
| #10 |
FACU HDR
| +3 | 4 | 835 | 6 | 1 | 0 | 4 | 1 |