| Pos | Participante | Dif | Pts | PTB | BR | V | VR | D | DR |
|---|---|---|---|---|---|---|---|---|---|
| #1 | +6 | 19 | 1294 | 8 | 6 | 0 | 1 | 1 | |
| #2 | +3 | 16 | 1192 | 8 | 5 | 0 | 2 | 1 | |
| #3 | +3 | 15 | 1126 | 8 | 5 | 0 | 3 | 0 | |
| #4 | +3 | 13 | 1103 | 8 | 3 | 2 | 3 | 0 | |
| #5 | +3 | 13 | 1187 | 8 | 4 | 0 | 3 | 1 | |
| #6 |
EXE
| +3 | 12 | 1149 | 8 | 4 | 0 | 4 | 0 |
| #7 | +3 | 9 | 1172 | 8 | 3 | 0 | 5 | 0 | |
| #8 | +0 | 8 | 1157 | 8 | 2 | 1 | 5 | 0 | |
| #9 |
SOPHIA
| +3 | 8 | 1124 | 8 | 2 | 1 | 5 | 0 |
| #10 |
FACU HDR
| +3 | 7 | 1122 | 8 | 2 | 0 | 5 | 1 |